I'm sad to report that Tony Randall died on May 17, 2004. I'm leaving up the Tony-Marv-o-Meter and the original Marv and Tony Charts & Graphs in tribute.
Screenshots of Tony Randall and Marv Albert courtesy of Bostonbill and the Stillshots Staff.
Tony-Marv-o-Meter
Here are the final totals in the race between Marv Albert and Tony Randall for most Letterman appearances (Late Night and Late Show), through May 2004.


Net Difference in Appearances (Cumulative)
This graph shows Marv's lead over Tony, as measured by subtracting Marv's cumulative total minus Tony's.

Note the general trends illustrated in this graph: Marv increased his lead over Tony until the move from NBC to CBS in 1993. Since then Tony has been chipping away at Marv's lead, coming within 4 appearances of Marv at the end of 2000.
The Numbers
| Year | Marv | Tony | Marv (cum.) | Tony (cum.) | Marv's Lead |
|---|---|---|---|---|---|
| 1982 | 4 | 0 | 4 | 0 | 4 |
| 1983 | 7 | 0 | 11 | 0 | 11 |
| 1984 | 7 | 1 | 18 | 1 | 17 |
| 1985 | 12 | 1 | 30 | 2 | 28 |
| 1986 | 7 | 3 | 37 | 5 | 32 |
| 1987 | 6 | 4 | 43 | 9 | 34 |
| 1988 | 3 | 2 | 46 | 11 | 35 |
| 1989 | 4 | 4 | 50 | 15 | 35 |
| 1990 | 6 | 8 | 56 | 23 | 33 |
| 1991 | 9 | 3 | 65 | 26 | 39 |
| 1992 | 6 | 5 | 71 | 31 | 50 |
| 1993 LN | 8 | 1 | 79 | 32 | 47 |
| 1993 LS | 1 | 7 | 80 | 39 | 41 |
| 1994 | 4 | 15 | 84 | 54 | 30 |
| 1995 | 7 | 8 | 91 | 62 | 29 |
| 1996 | 6 | 4 | 97 | 66 | 31 |
| 1997 | 5 | 16 | 102 | 82 | 20 |
| 1998 | 1 | 11 | 103 | 93 | 10 |
| 1999 | 3 | 2 | 106 | 95 | 11 |
| 2000 | 1 | 8 | 107 | 103 | 4 |
| 2001 | 5 | 3 | 112 | 106 | 6 |
| 2002 | 2 | 0 | 114 | 106 | 8 |
| 2003 | 3 | 0 | 117 | 106 | 11 |
| 2004 | 1 | 0 | 118 | 106 | 12 |
Can't get enough? Check out the complete Tony vs. Marv Charts and Graphs
Helen Read