| Owned: | ||||||||||
| Start | No. of | Years | End | |||||||
| Year | Model | Color | From | New/Used | Where | When | Age | Cars | Kept | Age |
| 1933 | Ford Coupe | Dark Blue metal. | Parents | Used | San Marino | 1947 | 14 | 1 | 2 | 16 |
| 1939 | Ford Sedan | Light Green | Parents | Used | San Marino | 1949 | 10 | 1 | 3 | 13 |
| 1950 | Chevrolet Sedan | Light Green | Parents | Used | Menlo Park | 1953 | 3 | 1 | 2 | 5 |
| 1952 | MG TD | Red | Used Dealer | Used | Menlo Park | 1954 | 2 | 1 | 2 | 4 |
| 1955 | Volkswagon Sedan | Gray metallic | Dealer | New | Palo Alto | 1955 | 0 | 1 | 2 | 2 |
| 1957 | Ford Station Wagon | Orange & White | Dealer | New | Mountain View | 1957 | 0 | 1 | 6 | 6 |
| 1950 | MG TD 2nd car | Red | Used Dealer | Used | Menlo Park | 1959 | 9 | 2 | 5 | 14 |
| 1962 | Chevrolet Station Wagon | Light Blue metal. | Used Dealer | Used | Redwood City | 1963 | 1 | 2 | 5 | 6 |
| 1965 | MG 1100 Sedan 2nd car | Red | Dealer | New | Palo Alto | 1965 | 0 | 2 | 9 | 9 |
| 1968 | Ford Sation Wagon | Light Brown metal. | Dealer | New | Redwood City | 1968 | 0 | 2 | 4 | 4 |
| 1972 | Chevrolet Van | Yellow & White | Dealer | New | Redwood City | 1972 | 0 | 2 | 13 | 13 |
| 1974 | Austin Marina 2nd car | Brown | Dealer | New | Palo Alto | 1974 | 0 | 2 | 7 | 7 |
| 1969 | MG B 2nd car | Ivory | Owner | Used | Los Altos | 1977 | 8 | 2 | 2 | 10 |
| 1986 | Chevrolet Astro Van | Brown metallic | Dealer | New | Brossard, PQ | 1985 | 0 | 1 | 12 | 12 |
| 1991 | Buick Skylark 2nd car | Maroon | Used Dealer | Used | Huntsville, AL | 1991 | 0.7 | 2 | 6 | 6.7 |
| 1998 | Chevrolet Astro Van | Green metallic | Dealer | New | Athens, AL | 1998 | 0 | 1 | 11 > | … |
| Totals | __8_____8__ | |||||||||
| 16 | ||||||||||
Last edited: 11 July 2006